| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 86.19 | 45.92 | 40.27 | 6.67 | 6.63 | 6.67 | 6.83 | 6.83 | 0.00 | #9 | |
| 2 | Isabella CANNUSCIO / Ian LORELLO | USA | 82.13 | 41.91 | 40.22 | 6.79 | 6.46 | 6.79 | 6.71 | 6.92 | 0.00 | #7 | |
| 3 | Siobhan HEEKIN-CANEDY / Dmitriy DUN | UKR | 76.77 | 41.26 | 35.51 | 5.96 | 5.75 | 6.04 | 5.92 | 6.04 | 0.00 | #5 | |
| 4 | Zsuzsanna NAGY / Mate FEJES | HUN | 70.46 | 39.10 | 32.36 | 5.42 | 5.21 | 5.46 | 5.58 | 5.42 | 1.00 | #8 | |
| 5 | Barbora SILNA / Juri KURAKIN | AUT | 70.33 | 39.32 | 31.01 | 5.21 | 5.00 | 5.21 | 5.29 | 5.25 | 0.00 | #2 | |
| 6 | Louise WALDEN / Owen EDWARDS | GBR | 66.61 | 36.41 | 30.20 | 5.13 | 4.83 | 5.13 | 5.00 | 5.21 | 0.00 | #4 | |
| 7 | Federica BERNARDI / Christopher MIOR | ITA | 63.54 | 36.52 | 30.02 | 5.00 | 4.75 | 5.21 | 5.17 | 5.08 | 3.00 | #6 | |
| 8 | Ramona ELSENER / Florian ROOST | SUI | 62.12 | 34.66 | 28.46 | 4.83 | 4.50 | 4.88 | 4.83 | 4.83 | 1.00 | #1 | |
| 9 | Dora TUROCZY / Balazs MAJOR | HUN | 59.14 | 30.90 | 28.24 | 4.83 | 4.54 | 4.75 | 4.75 | 4.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05.11.2011 18:18